<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Problem with Warp Drive</title>
	<atom:link href="http://www.centauri-dreams.org/?feed=rss2&#038;p=10826" rel="self" type="application/rss+xml" />
	<link>http://www.centauri-dreams.org/?p=10826&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-problem-with-warp-drive</link>
	<description>The News Forum of the Tau Zero Foundation</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:10:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Stephen</title>
		<link>http://www.centauri-dreams.org/?p=10826&#038;cpage=1#comment-82620</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sun, 11 Jul 2010 22:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=10826#comment-82620</guid>
		<description>Overcoming these problems somehow will certainly be the biggest engineering obstacle to creating a warp drive. Deep down inside though I just KNOW somehow we will do it.  We haven&#039;t come this far in our understanding of how to create a warp drive  just to be stopped by this. If we have too we will even working for centuries and keep digging for answers until we have every possible  kink worked out in the building of our future warp engines! We will never give up, never give in, and never surrender to pessimism until we take flight to the stars and at last secure the survival of the human species!</description>
		<content:encoded><![CDATA[<p>Overcoming these problems somehow will certainly be the biggest engineering obstacle to creating a warp drive. Deep down inside though I just KNOW somehow we will do it.  We haven&#8217;t come this far in our understanding of how to create a warp drive  just to be stopped by this. If we have too we will even working for centuries and keep digging for answers until we have every possible  kink worked out in the building of our future warp engines! We will never give up, never give in, and never surrender to pessimism until we take flight to the stars and at last secure the survival of the human species!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald</title>
		<link>http://www.centauri-dreams.org/?p=10826&#038;cpage=1#comment-77274</link>
		<dc:creator>Ronald</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=10826#comment-77274</guid>
		<description>drpayton January 7, 2010 at 1:19:

&quot;What exactly is hypothesized to be outside the universe? What is the universe expanding through?&quot;

Nothing, the universe itself is expanding, not into something else.

Then again: bear in  mind that what we call our universe is only the visible (or rather: observable) part of the total universe, unto the light (or rather: event) horizon, from where light has reached us since the beginning.
A bit like someone standing on earth can only see a small part of the total earth, as far as the horizon.

The total universe is probably vastly larger, according to the cosmic inflation theory of Alan Guth at least 10^23 to 10^26 times larger. And this is a lower bound!

But to quote the good old (late) Arthur C. Clarke: &quot;I am only a small town boy and hardly interested in anything beyond the Milky Way galaxy&quot; (well, make that our supercluster).</description>
		<content:encoded><![CDATA[<p>drpayton January 7, 2010 at 1:19:</p>
<p>&#8220;What exactly is hypothesized to be outside the universe? What is the universe expanding through?&#8221;</p>
<p>Nothing, the universe itself is expanding, not into something else.</p>
<p>Then again: bear in  mind that what we call our universe is only the visible (or rather: observable) part of the total universe, unto the light (or rather: event) horizon, from where light has reached us since the beginning.<br />
A bit like someone standing on earth can only see a small part of the total earth, as far as the horizon.</p>
<p>The total universe is probably vastly larger, according to the cosmic inflation theory of Alan Guth at least 10^23 to 10^26 times larger. And this is a lower bound!</p>
<p>But to quote the good old (late) Arthur C. Clarke: &#8220;I am only a small town boy and hardly interested in anything beyond the Milky Way galaxy&#8221; (well, make that our supercluster).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drpayton</title>
		<link>http://www.centauri-dreams.org/?p=10826&#038;cpage=1#comment-77264</link>
		<dc:creator>drpayton</dc:creator>
		<pubDate>Thu, 07 Jan 2010 05:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=10826#comment-77264</guid>
		<description>Ahhhh... Now that makes sense... But I still can&#039;t get my mind around absolute nothingness... What exactly is hypothesized to be outside the universe? What is the universe  epanding through?</description>
		<content:encoded><![CDATA[<p>Ahhhh&#8230; Now that makes sense&#8230; But I still can&#8217;t get my mind around absolute nothingness&#8230; What exactly is hypothesized to be outside the universe? What is the universe  epanding through?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terraformer (a.k.a Tobias Holbrook)</title>
		<link>http://www.centauri-dreams.org/?p=10826&#038;cpage=1#comment-77139</link>
		<dc:creator>Terraformer (a.k.a Tobias Holbrook)</dc:creator>
		<pubDate>Sun, 03 Jan 2010 19:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=10826#comment-77139</guid>
		<description>The night sky *is* filled entirely with light... if you can see the cosmic background radiation. All that energy which filled the universe has been redshifted ut of the visible.</description>
		<content:encoded><![CDATA[<p>The night sky *is* filled entirely with light&#8230; if you can see the cosmic background radiation. All that energy which filled the universe has been redshifted ut of the visible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drpayton</title>
		<link>http://www.centauri-dreams.org/?p=10826&#038;cpage=1#comment-77101</link>
		<dc:creator>drpayton</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=10826#comment-77101</guid>
		<description>&quot;Olber&#039;s Paradox&quot; a very interesting read...however something still bothers me about it. The  universe is finite and has a beginning, which denotes size and expansion and velocity. If the expansion is less than the velocity of light and the size was very small before the expansion, I still don&#039;t understand how the universe is not filled with light unless our big bang is not unique and there was a medium in which it existed. Sort of like a supernova only on a much larger scale. The trouble I have with that is Olber&#039;s Paradox, the night sky is not filled with points of light so numerous that all we see is white light. It leaves me with a question that I am sure is fundamental to most of you lol... Does light have an infinate supply of energy that allows it to travel infinate distances though at a finite rate of speed?</description>
		<content:encoded><![CDATA[<p>&#8220;Olber&#8217;s Paradox&#8221; a very interesting read&#8230;however something still bothers me about it. The  universe is finite and has a beginning, which denotes size and expansion and velocity. If the expansion is less than the velocity of light and the size was very small before the expansion, I still don&#8217;t understand how the universe is not filled with light unless our big bang is not unique and there was a medium in which it existed. Sort of like a supernova only on a much larger scale. The trouble I have with that is Olber&#8217;s Paradox, the night sky is not filled with points of light so numerous that all we see is white light. It leaves me with a question that I am sure is fundamental to most of you lol&#8230; Does light have an infinate supply of energy that allows it to travel infinate distances though at a finite rate of speed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drpayton</title>
		<link>http://www.centauri-dreams.org/?p=10826&#038;cpage=1#comment-77098</link>
		<dc:creator>drpayton</dc:creator>
		<pubDate>Sat, 02 Jan 2010 17:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=10826#comment-77098</guid>
		<description>Thanks very much for the comments. I love this stuff lol!</description>
		<content:encoded><![CDATA[<p>Thanks very much for the comments. I love this stuff lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Lorrey</title>
		<link>http://www.centauri-dreams.org/?p=10826&#038;cpage=1#comment-77004</link>
		<dc:creator>Mike Lorrey</dc:creator>
		<pubDate>Thu, 31 Dec 2009 01:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=10826#comment-77004</guid>
		<description>TUT, you make a very good point about this indicating the limited utility of semiclassical approximations. That said, I am curious about the distribution of energy in the center of the bubble, if this high temp is merely at the center or generally whats cooking throughout. If its merely a peak in the very center then this actually bodes well for using the warp field as an energy feedback/recycling method to help feed energy into a fusion reaction in the center of the bubble.</description>
		<content:encoded><![CDATA[<p>TUT, you make a very good point about this indicating the limited utility of semiclassical approximations. That said, I am curious about the distribution of energy in the center of the bubble, if this high temp is merely at the center or generally whats cooking throughout. If its merely a peak in the very center then this actually bodes well for using the warp field as an energy feedback/recycling method to help feed energy into a fusion reaction in the center of the bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Athena Andreadis</title>
		<link>http://www.centauri-dreams.org/?p=10826&#038;cpage=1#comment-76998</link>
		<dc:creator>Athena Andreadis</dc:creator>
		<pubDate>Wed, 30 Dec 2009 23:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=10826#comment-76998</guid>
		<description>Drpayton, look up Olbers&#039; paradox.  The night sky is black because the universe is not infinitely old, and the physical cosmos is expanding at less than light speed.</description>
		<content:encoded><![CDATA[<p>Drpayton, look up Olbers&#8217; paradox.  The night sky is black because the universe is not infinitely old, and the physical cosmos is expanding at less than light speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan Ivry</title>
		<link>http://www.centauri-dreams.org/?p=10826&#038;cpage=1#comment-76995</link>
		<dc:creator>Duncan Ivry</dc:creator>
		<pubDate>Wed, 30 Dec 2009 23:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=10826#comment-76995</guid>
		<description>parmanello citing &quot;When a distinguished scientist states that something is possible, he is almost certainly right. When he states that something is impossible, he is very probably wrong.&quot;

There is some truth in it. Let me take this one step further, going from possibility to probability: When someone (this doesn&#039;t need a distinguished scientist) states, something is very *probably* wrong, then ... er ... what?

Asserting successfully that something is false may be difficult, but ... seriously. Person A says &quot;warp drive is impossible according to the laws of physics&quot;. Person B responds by saying &quot;there is anekdotal evidence that statements of this kind are false in too many cases&quot;. Does this count as evidence or reason against person A&#039;s statement? For me it counts as a warning to be careful.</description>
		<content:encoded><![CDATA[<p>parmanello citing &#8220;When a distinguished scientist states that something is possible, he is almost certainly right. When he states that something is impossible, he is very probably wrong.&#8221;</p>
<p>There is some truth in it. Let me take this one step further, going from possibility to probability: When someone (this doesn&#8217;t need a distinguished scientist) states, something is very *probably* wrong, then &#8230; er &#8230; what?</p>
<p>Asserting successfully that something is false may be difficult, but &#8230; seriously. Person A says &#8220;warp drive is impossible according to the laws of physics&#8221;. Person B responds by saying &#8220;there is anekdotal evidence that statements of this kind are false in too many cases&#8221;. Does this count as evidence or reason against person A&#8217;s statement? For me it counts as a warning to be careful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drpayton</title>
		<link>http://www.centauri-dreams.org/?p=10826&#038;cpage=1#comment-76988</link>
		<dc:creator>drpayton</dc:creator>
		<pubDate>Wed, 30 Dec 2009 20:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=10826#comment-76988</guid>
		<description>Maybe omnipresent isn&#039;t the right word... Its just that it seems obvious that the cosmos is expanding at speeds greater than the speed of light or light would have reflected and refracted so many times throughout history that the void would be full of light. Instead we observe that the opposite is true and there is actually almost a complete absence of light comparitively. I am probably missing something fundamental due to the fact that the math is beyond my knowledge base and my grasp of physics is limited by my choice of education. Incidentally does anyone know who I should speak to about donating art? My expertise actually falls into 3D graphic modeling and rendering. I would like to learn how to donate my time by creating visual representations of the ideas and concepts herein.</description>
		<content:encoded><![CDATA[<p>Maybe omnipresent isn&#8217;t the right word&#8230; Its just that it seems obvious that the cosmos is expanding at speeds greater than the speed of light or light would have reflected and refracted so many times throughout history that the void would be full of light. Instead we observe that the opposite is true and there is actually almost a complete absence of light comparitively. I am probably missing something fundamental due to the fact that the math is beyond my knowledge base and my grasp of physics is limited by my choice of education. Incidentally does anyone know who I should speak to about donating art? My expertise actually falls into 3D graphic modeling and rendering. I would like to learn how to donate my time by creating visual representations of the ideas and concepts herein.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
