<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Boost for Exoplanet Atmosphere Studies</title>
	<atom:link href="http://www.centauri-dreams.org/?feed=rss2&#038;p=11263" rel="self" type="application/rss+xml" />
	<link>http://www.centauri-dreams.org/?p=11263&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-boost-for-exoplanet-atmosphere-studies</link>
	<description>The News Forum of the Tau Zero Foundation</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:23:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Nova técnica para detectar exoplanetas tipo Terra a partir de observatórios terrestres &#171; Eternos Aprendizes</title>
		<link>http://www.centauri-dreams.org/?p=11263&#038;cpage=1#comment-78779</link>
		<dc:creator>Nova técnica para detectar exoplanetas tipo Terra a partir de observatórios terrestres &#171; Eternos Aprendizes</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=11263#comment-78779</guid>
		<description>[...] Centauri Dreams: A Boost for Exoplanet Atmosphere Studies [...]</description>
		<content:encoded><![CDATA[<p>[...] Centauri Dreams: A Boost for Exoplanet Atmosphere Studies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald</title>
		<link>http://www.centauri-dreams.org/?p=11263&#038;cpage=1#comment-78761</link>
		<dc:creator>Ronald</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=11263#comment-78761</guid>
		<description>Still remains my more often asked question (sorry, but still no unambiguous answer), whether diract imaging and spectroscopic analysis of earthlike planets could be done with large ground-based telecopes (also using adaptive optics) positioned on Dome A or Dome C on the Antarctic Plateau, probably the two best sites on earth.</description>
		<content:encoded><![CDATA[<p>Still remains my more often asked question (sorry, but still no unambiguous answer), whether diract imaging and spectroscopic analysis of earthlike planets could be done with large ground-based telecopes (also using adaptive optics) positioned on Dome A or Dome C on the Antarctic Plateau, probably the two best sites on earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NS</title>
		<link>http://www.centauri-dreams.org/?p=11263&#038;cpage=1#comment-78753</link>
		<dc:creator>NS</dc:creator>
		<pubDate>Fri, 05 Feb 2010 07:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=11263#comment-78753</guid>
		<description>I&#039;ve read occasional complaints from ground-based astronomers about their work getting little public attention compared to &#039;sexier&#039; space missions. But we actually should be doing as much as we can from the ground and using our limited space capability for things that can&#039;t be done any other way.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read occasional complaints from ground-based astronomers about their work getting little public attention compared to &#8216;sexier&#8217; space missions. But we actually should be doing as much as we can from the ground and using our limited space capability for things that can&#8217;t be done any other way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton</title>
		<link>http://www.centauri-dreams.org/?p=11263&#038;cpage=1#comment-78740</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=11263#comment-78740</guid>
		<description>If viewed from another system exactly along the plane Earth&#039;s orbit, a transit of Earth in front of Sol should take almost 13 hours. I could imagine that the above techniques improve with the length of the transit (due to reducing statistical errors), so maybe getting spectras from extrasolar terrestrial planets isn&#039;t so far off.</description>
		<content:encoded><![CDATA[<p>If viewed from another system exactly along the plane Earth&#8217;s orbit, a transit of Earth in front of Sol should take almost 13 hours. I could imagine that the above techniques improve with the length of the transit (due to reducing statistical errors), so maybe getting spectras from extrasolar terrestrial planets isn&#8217;t so far off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kurt9</title>
		<link>http://www.centauri-dreams.org/?p=11263&#038;cpage=1#comment-78739</link>
		<dc:creator>kurt9</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=11263#comment-78739</guid>
		<description>Most likely this kind of analysis can only be done using a space-based platform. Nonetheless, once Kepler is complete and we have a tally of Earth-like planets to analyze, the atmospheric compositional analysis of those planets will determine the presence of free Oxygen. No Oxygen, no photosynthetic life, which would imply that life is rare, even if Earth-like planets are common. That would then answer Fermi&#039;s question.</description>
		<content:encoded><![CDATA[<p>Most likely this kind of analysis can only be done using a space-based platform. Nonetheless, once Kepler is complete and we have a tally of Earth-like planets to analyze, the atmospheric compositional analysis of those planets will determine the presence of free Oxygen. No Oxygen, no photosynthetic life, which would imply that life is rare, even if Earth-like planets are common. That would then answer Fermi&#8217;s question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.centauri-dreams.org/?p=11263&#038;cpage=1#comment-78737</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=11263#comment-78737</guid>
		<description>NIR studies are tricky anywhere near the ground, so there&#039;ll only be a few sites that can do them, but it&#039;s an improvement. Amazing what we can learn from under a soup of &#039;hot&#039; air.</description>
		<content:encoded><![CDATA[<p>NIR studies are tricky anywhere near the ground, so there&#8217;ll only be a few sites that can do them, but it&#8217;s an improvement. Amazing what we can learn from under a soup of &#8216;hot&#8217; air.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
