<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Dark Flow&#8217; Pushes Deeper into the Cosmos</title>
	<atom:link href="http://www.centauri-dreams.org/?feed=rss2&#038;p=11638" rel="self" type="application/rss+xml" />
	<link>http://www.centauri-dreams.org/?p=11638&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dark-flow-pushes-deeper-into-the-cosmos</link>
	<description>The News Forum of the Tau Zero Foundation</description>
	<lastBuildDate>Wed, 16 May 2012 22:45:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: kel</title>
		<link>http://www.centauri-dreams.org/?p=11638&#038;cpage=1#comment-91962</link>
		<dc:creator>kel</dc:creator>
		<pubDate>Sun, 21 Aug 2011 21:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=11638#comment-91962</guid>
		<description>i  like  PETTRI  RISSANENS&#039;   theory  of  a rotating  universe  though  i  am  aware  it  has  been  postulated  before.  if  the  fingerprint  of  quantum  mechanics  can  be stretched  by  inflation  across  the  heavens  so  might  rotation  though  i  am  not  sure  where  this  intrinsic  rotation  may  originate.  one  thing  however  that  is  becomming  appreciably  apparent  is  the  widespread  acceptance  of  the  &quot;metaverse&quot;  theory  and  that  what  is observable  is  but  a  fraction  of  a  fraction  of  what  may  be  reality.  kind  regards   to  all,  kel.</description>
		<content:encoded><![CDATA[<p>i  like  PETTRI  RISSANENS&#8217;   theory  of  a rotating  universe  though  i  am  aware  it  has  been  postulated  before.  if  the  fingerprint  of  quantum  mechanics  can  be stretched  by  inflation  across  the  heavens  so  might  rotation  though  i  am  not  sure  where  this  intrinsic  rotation  may  originate.  one  thing  however  that  is  becomming  appreciably  apparent  is  the  widespread  acceptance  of  the  &#8220;metaverse&#8221;  theory  and  that  what  is observable  is  but  a  fraction  of  a  fraction  of  what  may  be  reality.  kind  regards   to  all,  kel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reelsmart</title>
		<link>http://www.centauri-dreams.org/?p=11638&#038;cpage=1#comment-86912</link>
		<dc:creator>Reelsmart</dc:creator>
		<pubDate>Fri, 07 Jan 2011 01:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=11638#comment-86912</guid>
		<description>Dark flow attraction is said to be coming from a distance of 1000 universes.  Since gravity is subject to the inverse square law this implies a  force moving some of our galaxies, themselves consisting of hundreds of billions of stars, that is only 1/millionth of what it is at it&#039;s origin. Now that is some force !
Note: very odd that this astounding conjecture comes from measurements that cannot tell if the galaxies being effected are coming or going !</description>
		<content:encoded><![CDATA[<p>Dark flow attraction is said to be coming from a distance of 1000 universes.  Since gravity is subject to the inverse square law this implies a  force moving some of our galaxies, themselves consisting of hundreds of billions of stars, that is only 1/millionth of what it is at it&#8217;s origin. Now that is some force !<br />
Note: very odd that this astounding conjecture comes from measurements that cannot tell if the galaxies being effected are coming or going !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petri Rissanen</title>
		<link>http://www.centauri-dreams.org/?p=11638&#038;cpage=1#comment-84949</link>
		<dc:creator>Petri Rissanen</dc:creator>
		<pubDate>Sat, 30 Oct 2010 17:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=11638#comment-84949</guid>
		<description>Can it be, that the cosmos rotates around its &#039;axis&#039;? The cosmos is so vast, that perhaps it just looks, that the dark flow seems to go towards one point, but &#039;in reality&#039; it rotates. If there was ( before big bang) some kind of spin in progress, there should be some kind of leftover momentum, which makes the whole universe go around?</description>
		<content:encoded><![CDATA[<p>Can it be, that the cosmos rotates around its &#8216;axis&#8217;? The cosmos is so vast, that perhaps it just looks, that the dark flow seems to go towards one point, but &#8216;in reality&#8217; it rotates. If there was ( before big bang) some kind of spin in progress, there should be some kind of leftover momentum, which makes the whole universe go around?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Zingher</title>
		<link>http://www.centauri-dreams.org/?p=11638&#038;cpage=1#comment-82848</link>
		<dc:creator>Joe Zingher</dc:creator>
		<pubDate>Mon, 26 Jul 2010 03:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=11638#comment-82848</guid>
		<description>Couldn&#039;t &quot;dark flow&quot; just be the result of 1) weaker gravitational forces  as the galaxies spread apart + 2) solar winds pushing the galaxies faster and faster?</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t &#8220;dark flow&#8221; just be the result of 1) weaker gravitational forces  as the galaxies spread apart + 2) solar winds pushing the galaxies faster and faster?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.centauri-dreams.org/?p=11638&#038;cpage=1#comment-82293</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Tue, 22 Jun 2010 13:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=11638#comment-82293</guid>
		<description>What if, as postulated by the string theory, the big bang was caused by membrane contact of two parallel string universes.  Could our universe be moving in the direction of another contact.  All matter in our universe rushing in to what essentially would become a black hole.  Nothingness.  Contact occurs and then another big bang?</description>
		<content:encoded><![CDATA[<p>What if, as postulated by the string theory, the big bang was caused by membrane contact of two parallel string universes.  Could our universe be moving in the direction of another contact.  All matter in our universe rushing in to what essentially would become a black hole.  Nothingness.  Contact occurs and then another big bang?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald</title>
		<link>http://www.centauri-dreams.org/?p=11638&#038;cpage=1#comment-79959</link>
		<dc:creator>Ronald</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=11638#comment-79959</guid>
		<description>Also see the earlier thread &quot;Gravitational Lensing measures the Universe&quot;.

Could this method, or another, such as gravity measurements/gravity lensing, universe curvature measurement, ..., give us an idea about the size of the *entire* universe?

The only size estimates for the entire universe, that I know of, are purely theoretical and lower bounds (such as 10^23 to 10^26 times the observable universe, based on Alan Guth’s inflation theory).</description>
		<content:encoded><![CDATA[<p>Also see the earlier thread &#8220;Gravitational Lensing measures the Universe&#8221;.</p>
<p>Could this method, or another, such as gravity measurements/gravity lensing, universe curvature measurement, &#8230;, give us an idea about the size of the *entire* universe?</p>
<p>The only size estimates for the entire universe, that I know of, are purely theoretical and lower bounds (such as 10^23 to 10^26 times the observable universe, based on Alan Guth’s inflation theory).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parmanello</title>
		<link>http://www.centauri-dreams.org/?p=11638&#038;cpage=1#comment-79953</link>
		<dc:creator>Parmanello</dc:creator>
		<pubDate>Sun, 14 Mar 2010 22:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=11638#comment-79953</guid>
		<description>I could devour sheets of acid for a week and not imagine some of the utterly incredible  consequences outlined in this article. The universe is an exquisite machine, drenched in possibilities and a generator of mind blowing scenarios. It is my great hope that the supremely talented scientific elite who thrive off the consumption of physical data will one day enrich mankind&#039;s veneer of knowledge about the universe with the ultimate theory of everything. 

If everything can be decomposed into mathematics, this shouldn&#039;t be an untenable goal.</description>
		<content:encoded><![CDATA[<p>I could devour sheets of acid for a week and not imagine some of the utterly incredible  consequences outlined in this article. The universe is an exquisite machine, drenched in possibilities and a generator of mind blowing scenarios. It is my great hope that the supremely talented scientific elite who thrive off the consumption of physical data will one day enrich mankind&#8217;s veneer of knowledge about the universe with the ultimate theory of everything. </p>
<p>If everything can be decomposed into mathematics, this shouldn&#8217;t be an untenable goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spaceman</title>
		<link>http://www.centauri-dreams.org/?p=11638&#038;cpage=1#comment-79938</link>
		<dc:creator>spaceman</dc:creator>
		<pubDate>Sun, 14 Mar 2010 07:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=11638#comment-79938</guid>
		<description>So, these measurements hint that something beyond the visible Universe is pulling on matter within the visable Universe. How far beyond the visible Universe are we talking about? and what might be the pulling agent (black holes, dark matter, cosmic strings)? 

I find this work interesting because it may lead to an estimate of how much Universe lies beyond the observable Universe. How many of you, myself included, have wondered for how many hundreds of billions or trillions of light years does the actual Universe extend? Dark flow measurements may help us put a lower limit on the size of the Universe beyond the visable part, I think.</description>
		<content:encoded><![CDATA[<p>So, these measurements hint that something beyond the visible Universe is pulling on matter within the visable Universe. How far beyond the visible Universe are we talking about? and what might be the pulling agent (black holes, dark matter, cosmic strings)? </p>
<p>I find this work interesting because it may lead to an estimate of how much Universe lies beyond the observable Universe. How many of you, myself included, have wondered for how many hundreds of billions or trillions of light years does the actual Universe extend? Dark flow measurements may help us put a lower limit on the size of the Universe beyond the visable part, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george scaglione</title>
		<link>http://www.centauri-dreams.org/?p=11638&#038;cpage=1#comment-79909</link>
		<dc:creator>george scaglione</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=11638#comment-79909</guid>
		<description>jim yes as you left off above,indeed a whole different topic,but... a fantastically wonderful open opportunity for those of us interested in moving about the universe.i am a lucky guy to be able to talk to so many advanced individuals who are thinking about so many advanced topics for ,how shall i phrase it!? literally going anyplace in the universe.makes the stuff i followed so markedly as a young man(when i was in high school) seem primative by comparisson.no doubt about that.respectfully to one and all your friend   george</description>
		<content:encoded><![CDATA[<p>jim yes as you left off above,indeed a whole different topic,but&#8230; a fantastically wonderful open opportunity for those of us interested in moving about the universe.i am a lucky guy to be able to talk to so many advanced individuals who are thinking about so many advanced topics for ,how shall i phrase it!? literally going anyplace in the universe.makes the stuff i followed so markedly as a young man(when i was in high school) seem primative by comparisson.no doubt about that.respectfully to one and all your friend   george</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James M. Essig</title>
		<link>http://www.centauri-dreams.org/?p=11638&#038;cpage=1#comment-79872</link>
		<dc:creator>James M. Essig</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=11638#comment-79872</guid>
		<description>Hi /Folks;

This is really interesting. In essence, we can capture signals produced by effects, or as the result of previous effects beyond our light cone of the observable universe. The latest estimate for the age of the universe is 13.75 billion plus or minus 110 million years.

Perhaps the study of such effects can blossom into a field of extra-light-cone-cosmic archeology. It would be interesting to see if other bulk mattergy streams are occuring in our universe. Perhaps refined red-shift measurement and statistical analysis of recessional velocities can find additional large flows.

If would be interesting if this dark flow was due to a black hole with a mass of about 10 EXP 20 solar masses or so.

Given that a black hole with a mass of the observable universe would just about equal the radius of the observable universe, inorder for the black hole idea to pan out, a 10 EXP 20 solar mass black hole would have a density of about {[10 EXP (23 - 20)] EXP 3 }/(10 EXP 3) times or one million times the density of the observable universe. The radius of such a black hole would be one thousandth the radius of the observable universe. If the black hole had a mass of 10 EXP 21 metric tons, the black hole would have a density of about {[10 EXP (23 - 21)] EXP 3 }/(10 EXP 2) times or about ten thousand times the density of the observable universe and the radius of the black hole would be about one hundreth the radius of the observable universe.

I could see such blackholes producing such a relatively narrow although large differential mass flow in our visible portion of the universe. 

Now if these black hole are rotating, an awesome prospect of providing for a cosmic scale wormhole in the center which could open to cosmically far distant locations in our universe or perhaps open up into another universe may be in order. But this is a whole different topic.</description>
		<content:encoded><![CDATA[<p>Hi /Folks;</p>
<p>This is really interesting. In essence, we can capture signals produced by effects, or as the result of previous effects beyond our light cone of the observable universe. The latest estimate for the age of the universe is 13.75 billion plus or minus 110 million years.</p>
<p>Perhaps the study of such effects can blossom into a field of extra-light-cone-cosmic archeology. It would be interesting to see if other bulk mattergy streams are occuring in our universe. Perhaps refined red-shift measurement and statistical analysis of recessional velocities can find additional large flows.</p>
<p>If would be interesting if this dark flow was due to a black hole with a mass of about 10 EXP 20 solar masses or so.</p>
<p>Given that a black hole with a mass of the observable universe would just about equal the radius of the observable universe, inorder for the black hole idea to pan out, a 10 EXP 20 solar mass black hole would have a density of about {[10 EXP (23 - 20)] EXP 3 }/(10 EXP 3) times or one million times the density of the observable universe. The radius of such a black hole would be one thousandth the radius of the observable universe. If the black hole had a mass of 10 EXP 21 metric tons, the black hole would have a density of about {[10 EXP (23 - 21)] EXP 3 }/(10 EXP 2) times or about ten thousand times the density of the observable universe and the radius of the black hole would be about one hundreth the radius of the observable universe.</p>
<p>I could see such blackholes producing such a relatively narrow although large differential mass flow in our visible portion of the universe. </p>
<p>Now if these black hole are rotating, an awesome prospect of providing for a cosmic scale wormhole in the center which could open to cosmically far distant locations in our universe or perhaps open up into another universe may be in order. But this is a whole different topic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

