<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To Find a Transiting Planet</title>
	<atom:link href="http://www.centauri-dreams.org/?feed=rss2&#038;p=529" rel="self" type="application/rss+xml" />
	<link>http://www.centauri-dreams.org/?p=529&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=to-find-a-transiting-planet</link>
	<description>The News Forum of the Tau Zero Foundation</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:10:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Centauri Dreams &#187; Blog Archive &#187; Transit Window Soon to Open for GL 581</title>
		<link>http://www.centauri-dreams.org/?p=529&#038;cpage=1#comment-831</link>
		<dc:creator>Centauri Dreams &#187; Blog Archive &#187; Transit Window Soon to Open for GL 581</dc:creator>
		<pubDate>Fri, 24 Mar 2006 15:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=529#comment-831</guid>
		<description>[...] But transit methods are different. If a star&#8217;s system of planets is oriented so that the planets cross in front of the star as seen from Earth, it is possible not only to find the planets but to do spectroscopic analysis and learn something of their composition. All that makes Transitsearch.org an exciting thing to be a part of. As discussed earlier in these pages, it&#8217;s a cooperative project that gets amateur astronomers and smaller observatories into the transit hunt, supplying dates and times when transits are thought to occur. [...]</description>
		<content:encoded><![CDATA[<p>[...] But transit methods are different. If a star&#8217;s system of planets is oriented so that the planets cross in front of the star as seen from Earth, it is possible not only to find the planets but to do spectroscopic analysis and learn something of their composition. All that makes Transitsearch.org an exciting thing to be a part of. As discussed earlier in these pages, it&#8217;s a cooperative project that gets amateur astronomers and smaller observatories into the transit hunt, supplying dates and times when transits are thought to occur. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
