<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Proxima Centauri and Habitability</title>
	<atom:link href="http://www.centauri-dreams.org/?feed=rss2&#038;p=726" rel="self" type="application/rss+xml" />
	<link>http://www.centauri-dreams.org/?p=726&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=proxima-centauri-and-habitability</link>
	<description>The News Forum of the Tau Zero Foundation</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:23:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mark Oller</title>
		<link>http://www.centauri-dreams.org/?p=726&#038;cpage=1#comment-80645</link>
		<dc:creator>Mark Oller</dc:creator>
		<pubDate>Mon, 12 Apr 2010 19:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=726#comment-80645</guid>
		<description>Proxima Centauri is nearly in a line of sight with Alpha Centauri, so might  Proxima Centauri&#039;s gravitational lens focus light from Alpha Centauri to provide energy for a trip to Proxima Centauri or the Centauri system?</description>
		<content:encoded><![CDATA[<p>Proxima Centauri is nearly in a line of sight with Alpha Centauri, so might  Proxima Centauri&#8217;s gravitational lens focus light from Alpha Centauri to provide energy for a trip to Proxima Centauri or the Centauri system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jupiter versus Alpha Centauri B</title>
		<link>http://www.centauri-dreams.org/?p=726&#038;cpage=1#comment-77224</link>
		<dc:creator>Jupiter versus Alpha Centauri B</dc:creator>
		<pubDate>Wed, 06 Jan 2010 06:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=726#comment-77224</guid>
		<description>More than one large planet would causes a chaotic system of resonance on the oort cloud...  Stupid me.</description>
		<content:encoded><![CDATA[<p>More than one large planet would causes a chaotic system of resonance on the oort cloud&#8230;  Stupid me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jupiter versus Alpha Centauri B</title>
		<link>http://www.centauri-dreams.org/?p=726&#038;cpage=1#comment-77223</link>
		<dc:creator>Jupiter versus Alpha Centauri B</dc:creator>
		<pubDate>Wed, 06 Jan 2010 06:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=726#comment-77223</guid>
		<description>Why would you need Proxima Centauri to perturb comets to enter the inner solar system of Alpha Centauri, to bring volatiles to theoretical planets?   Because surely, the orbit of Alpha Centauri A and B around each other, would have a strong enough effect on perturbing comets, a far stronger effect than Jupiter, Saturn, Neptune and Uranus together does in our solar system.</description>
		<content:encoded><![CDATA[<p>Why would you need Proxima Centauri to perturb comets to enter the inner solar system of Alpha Centauri, to bring volatiles to theoretical planets?   Because surely, the orbit of Alpha Centauri A and B around each other, would have a strong enough effect on perturbing comets, a far stronger effect than Jupiter, Saturn, Neptune and Uranus together does in our solar system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Centauri Dreams &#187; Blog Archive &#187; Interstellar Conundrum: Is Stross Right?</title>
		<link>http://www.centauri-dreams.org/?p=726&#038;cpage=1#comment-40749</link>
		<dc:creator>Centauri Dreams &#187; Blog Archive &#187; Interstellar Conundrum: Is Stross Right?</dc:creator>
		<pubDate>Tue, 19 Jun 2007 19:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=726#comment-40749</guid>
		<description>[...] delivery of volatiles to the inner system involving Proxima itself. See this older Centauri Dreams post for [...]</description>
		<content:encoded><![CDATA[<p>[...] delivery of volatiles to the inner system involving Proxima itself. See this older Centauri Dreams post for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ljk</title>
		<link>http://www.centauri-dreams.org/?p=726&#038;cpage=1#comment-33632</link>
		<dc:creator>ljk</dc:creator>
		<pubDate>Wed, 21 Mar 2007 03:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=726#comment-33632</guid>
		<description>Astrophysics, abstract
astro-ph/0703514

From: Rodrigo D\&#039;iaz Mr. [view email]

Date: Tue, 20 Mar 2007 00:09:28 GMT   (178kb)

A possible activity cycle in Proxima Centauri

Authors: Carolina Cincunegui, Rodrigo F. Díaz, Pablo J. D. Mauas

Comments: 7 pages, including 8 figures and 2 tables

Journal-ref: Astronomy &amp; Astrophysics, Volume 461, Issue 3, January III 2007, pp.1107-1113

Several late-type stars present activity cycles resembling the Solar one. This fact has been observed mostly in stars ranging from F to K, i.e., in stars with a radiative core and an outer convective layer. This work aims at studying whether an activity cycle can be detected in the dM5.5e star Proxima Centauri, which is supposed to be completely convective. We present periodical medium-resolution echelle observations covering the complete visual range, which were taken at the CASLEO Argentinean Observatory. These observations are distributed over 7 years. We discarded the spectra that present flare activity, and analyze the remaining activity levels using four different statistical techniques to look for a period of activity. We find strong evidence of a cyclic activity, with a period of around 442 days. We also estimate that the Ca II S index varies around 130% due to activity variations outside of flares. 

http://arxiv.org/PS_cache/astro-ph/pdf/0703/0703514.pdf</description>
		<content:encoded><![CDATA[<p>Astrophysics, abstract<br />
astro-ph/0703514</p>
<p>From: Rodrigo D\&#8217;iaz Mr. [view email]</p>
<p>Date: Tue, 20 Mar 2007 00:09:28 GMT   (178kb)</p>
<p>A possible activity cycle in Proxima Centauri</p>
<p>Authors: Carolina Cincunegui, Rodrigo F. Díaz, Pablo J. D. Mauas</p>
<p>Comments: 7 pages, including 8 figures and 2 tables</p>
<p>Journal-ref: Astronomy &amp; Astrophysics, Volume 461, Issue 3, January III 2007, pp.1107-1113</p>
<p>Several late-type stars present activity cycles resembling the Solar one. This fact has been observed mostly in stars ranging from F to K, i.e., in stars with a radiative core and an outer convective layer. This work aims at studying whether an activity cycle can be detected in the dM5.5e star Proxima Centauri, which is supposed to be completely convective. We present periodical medium-resolution echelle observations covering the complete visual range, which were taken at the CASLEO Argentinean Observatory. These observations are distributed over 7 years. We discarded the spectra that present flare activity, and analyze the remaining activity levels using four different statistical techniques to look for a period of activity. We find strong evidence of a cyclic activity, with a period of around 442 days. We also estimate that the Ca II S index varies around 130% due to activity variations outside of flares. </p>
<p><a href="http://arxiv.org/PS_cache/astro-ph/pdf/0703/0703514.pdf" rel="nofollow">http://arxiv.org/PS_cache/astro-ph/pdf/0703/0703514.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.centauri-dreams.org/?p=726&#038;cpage=1#comment-12178</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 24 Oct 2006 19:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=726#comment-12178</guid>
		<description>I&#039;m afraid I think it&#039;s fictional indeed, but the question you pose is a valid one. The distance from Proxima Centauri is vast, about 260,000 times the distance between the Sun and the Earth. To make such a journey requires serious strides in technology which some people think will never occur. Others of us believe that we will one day be able to send at least robotic probes using solar sails, laser-drivensails or other concepts; active work goes forward on antimatter and even more exotic possibilities. The Tau Zero Foundation is being started to help focus some of the research in this field.</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid I think it&#8217;s fictional indeed, but the question you pose is a valid one. The distance from Proxima Centauri is vast, about 260,000 times the distance between the Sun and the Earth. To make such a journey requires serious strides in technology which some people think will never occur. Others of us believe that we will one day be able to send at least robotic probes using solar sails, laser-drivensails or other concepts; active work goes forward on antimatter and even more exotic possibilities. The Tau Zero Foundation is being started to help focus some of the research in this field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merle Sue Schneiders</title>
		<link>http://www.centauri-dreams.org/?p=726&#038;cpage=1#comment-12147</link>
		<dc:creator>Merle Sue Schneiders</dc:creator>
		<pubDate>Tue, 24 Oct 2006 17:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=726#comment-12147</guid>
		<description>Dear Sir:

I came upon your website upon reading about Proxima Centairi in the book:And Still They Fly by Guido Moosbrugger.  It was reported that two inhabitants claimed that they came from Proxima Centauri and were only here on a very short mission.  If this were true, how indeed would they be able to travel such a vast distance from there to Earth?

The Pleiadians are also mentioned primarily in this book, and according to the author, has been contacted by a young woman Semjase for many years.

Perhaps it is all fiction, but then who can really say?

Have a great week.

Merle Sue Schneiders</description>
		<content:encoded><![CDATA[<p>Dear Sir:</p>
<p>I came upon your website upon reading about Proxima Centairi in the book:And Still They Fly by Guido Moosbrugger.  It was reported that two inhabitants claimed that they came from Proxima Centauri and were only here on a very short mission.  If this were true, how indeed would they be able to travel such a vast distance from there to Earth?</p>
<p>The Pleiadians are also mentioned primarily in this book, and according to the author, has been contacted by a young woman Semjase for many years.</p>
<p>Perhaps it is all fiction, but then who can really say?</p>
<p>Have a great week.</p>
<p>Merle Sue Schneiders</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Centauri Dreams &#187; Blog Archive &#187; Water Worlds in Known Exosystems</title>
		<link>http://www.centauri-dreams.org/?p=726&#038;cpage=1#comment-7106</link>
		<dc:creator>Centauri Dreams &#187; Blog Archive &#187; Water Worlds in Known Exosystems</dc:creator>
		<pubDate>Thu, 07 Sep 2006 18:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=726#comment-7106</guid>
		<description>[...] But read the whole study, one of the most heartening to come across my desk since Greg Laughlin and Jeremy Wertheimer&#8217;s work on Proxima Centauri. It&#8217;s Raymond et al., &#8220;Exotic Earths: Forming Habitable Worlds with Giant Planet Migration,&#8221; in the September 8 issue of Science. One can only imagine Webster Cash&#8217;s interest in this paper. The Boulder-based Cash&#8217;s New Worlds Imager design, now being considered by NASA, is just what we need in space to actually get an image of some of these water worlds. [...]</description>
		<content:encoded><![CDATA[<p>[...] But read the whole study, one of the most heartening to come across my desk since Greg Laughlin and Jeremy Wertheimer&#8217;s work on Proxima Centauri. It&#8217;s Raymond et al., &#8220;Exotic Earths: Forming Habitable Worlds with Giant Planet Migration,&#8221; in the September 8 issue of Science. One can only imagine Webster Cash&#8217;s interest in this paper. The Boulder-based Cash&#8217;s New Worlds Imager design, now being considered by NASA, is just what we need in space to actually get an image of some of these water worlds. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ljk</title>
		<link>http://www.centauri-dreams.org/?p=726&#038;cpage=1#comment-3501</link>
		<dc:creator>ljk</dc:creator>
		<pubDate>Thu, 13 Jul 2006 04:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=726#comment-3501</guid>
		<description>How utterly embarassing to have confused the 
Talosians with the Tholians!  

I must now turn in my phaser and communicator....</description>
		<content:encoded><![CDATA[<p>How utterly embarassing to have confused the<br />
Talosians with the Tholians!  </p>
<p>I must now turn in my phaser and communicator&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Crowl</title>
		<link>http://www.centauri-dreams.org/?p=726&#038;cpage=1#comment-3164</link>
		<dc:creator>Adam Crowl</dc:creator>
		<pubDate>Thu, 06 Jul 2006 22:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=726#comment-3164</guid>
		<description>And on the comet delivery issue - most probably arrived after a single cycle as perturbation by Proxima of a Kuiper Belt would be a lot higher than the stirring of the asteroids by Jupiter.</description>
		<content:encoded><![CDATA[<p>And on the comet delivery issue &#8211; most probably arrived after a single cycle as perturbation by Proxima of a Kuiper Belt would be a lot higher than the stirring of the asteroids by Jupiter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
