<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earthlight&#8217;s Bio-signature Measured</title>
	<atom:link href="http://www.centauri-dreams.org/?feed=rss2&#038;p=8212" rel="self" type="application/rss+xml" />
	<link>http://www.centauri-dreams.org/?p=8212&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=earthlights-bio-signature-measured</link>
	<description>The News Forum of the Tau Zero Foundation</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:23:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: andy</title>
		<link>http://www.centauri-dreams.org/?p=8212&#038;cpage=1#comment-72386</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sat, 20 Jun 2009 13:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=8212#comment-72386</guid>
		<description>Well &lt;a href=&quot;http://www.nasa.gov/home/hqnews/2009/jun/HQ_09-141_SMEX_Selections.html&quot; rel=&quot;nofollow&quot;&gt;TESS wasn&#039;t selected&lt;/a&gt;. Ah well.</description>
		<content:encoded><![CDATA[<p>Well <a href="http://www.nasa.gov/home/hqnews/2009/jun/HQ_09-141_SMEX_Selections.html" rel="nofollow">TESS wasn&#8217;t selected</a>. Ah well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ljk</title>
		<link>http://www.centauri-dreams.org/?p=8212&#038;cpage=1#comment-72307</link>
		<dc:creator>ljk</dc:creator>
		<pubDate>Tue, 16 Jun 2009 02:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=8212#comment-72307</guid>
		<description>Deciphering Spectral Fingerprints of Habitable Extrasolar Planets

Authors: L. Kaltenegger, F. Selsis, M. Fridlund, H. Lammer, Ch.Beichman, W. Danchi, C. Eiroa, T. Henning, T. Herbst, A. Leger, R. Liseau, J. Lunine, F. Paresce, A. Penny, A. Quirrenbach, H. Roettgering, J. Schneider, D. Stam, G. Tinetti, G. J. White

(Submitted on 12 Jun 2009)

Abstract: In this paper we discuss how we can read a planets spectrum to assess its habitability and search for the signatures of a biosphere. After a decade rich in giant exoplanet detections, observation techniques have now reached the ability to find planets of less than 10 MEarth (so called Super-Earths) that may potentially be habitable. How can we characterize those planets and assess if they are habitable? 

The new field of extrasolar planet search has shown an extraordinary ability to combine research by astrophysics, chemistry, biology and geophysics into a new and exciting interdisciplinary approach to understand our place in the universe. 

The results of a first generation mission will most likely result in an amazing scope of diverse planets that will set planet formation, evolution as well as our planet in an overall context. 

Comments:  18 pages, 10 figures, accepted in Astrobiology 

Subjects:  Earth and Planetary Astrophysics (astro-ph.EP); Instrumentation and Methods for Astrophysics (astro-ph.IM) 

Cite as:  arXiv:0906.2263v1 [astro-ph.EP] 

Submission history

From: Lisa Kaltenegger [view email] 

[v1] Fri, 12 Jun 2009 07:42:23 GMT (1194kb)

http://arxiv.org/abs/0906.2263</description>
		<content:encoded><![CDATA[<p>Deciphering Spectral Fingerprints of Habitable Extrasolar Planets</p>
<p>Authors: L. Kaltenegger, F. Selsis, M. Fridlund, H. Lammer, Ch.Beichman, W. Danchi, C. Eiroa, T. Henning, T. Herbst, A. Leger, R. Liseau, J. Lunine, F. Paresce, A. Penny, A. Quirrenbach, H. Roettgering, J. Schneider, D. Stam, G. Tinetti, G. J. White</p>
<p>(Submitted on 12 Jun 2009)</p>
<p>Abstract: In this paper we discuss how we can read a planets spectrum to assess its habitability and search for the signatures of a biosphere. After a decade rich in giant exoplanet detections, observation techniques have now reached the ability to find planets of less than 10 MEarth (so called Super-Earths) that may potentially be habitable. How can we characterize those planets and assess if they are habitable? </p>
<p>The new field of extrasolar planet search has shown an extraordinary ability to combine research by astrophysics, chemistry, biology and geophysics into a new and exciting interdisciplinary approach to understand our place in the universe. </p>
<p>The results of a first generation mission will most likely result in an amazing scope of diverse planets that will set planet formation, evolution as well as our planet in an overall context. </p>
<p>Comments:  18 pages, 10 figures, accepted in Astrobiology </p>
<p>Subjects:  Earth and Planetary Astrophysics (astro-ph.EP); Instrumentation and Methods for Astrophysics (astro-ph.IM) </p>
<p>Cite as:  arXiv:0906.2263v1 [astro-ph.EP] </p>
<p>Submission history</p>
<p>From: Lisa Kaltenegger [view email] </p>
<p>[v1] Fri, 12 Jun 2009 07:42:23 GMT (1194kb)</p>
<p><a href="http://arxiv.org/abs/0906.2263" rel="nofollow">http://arxiv.org/abs/0906.2263</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hunt</title>
		<link>http://www.centauri-dreams.org/?p=8212&#038;cpage=1#comment-72295</link>
		<dc:creator>John Hunt</dc:creator>
		<pubDate>Mon, 15 Jun 2009 19:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=8212#comment-72295</guid>
		<description>This is a really exciting report!  It wasn&#039;t too long ago that we were detecting our first exoplanets.  Now we&#039;re about to find Earth-sized planets and get a handle on the statistics of how common they are.  Then, to think that in a few short years we&#039;ll be able to detect evidence of life on planets in the habitable zone, it&#039;s almost like we&#039;ve got a Moore&#039;s law equivalent for exoplanet science!</description>
		<content:encoded><![CDATA[<p>This is a really exciting report!  It wasn&#8217;t too long ago that we were detecting our first exoplanets.  Now we&#8217;re about to find Earth-sized planets and get a handle on the statistics of how common they are.  Then, to think that in a few short years we&#8217;ll be able to detect evidence of life on planets in the habitable zone, it&#8217;s almost like we&#8217;ve got a Moore&#8217;s law equivalent for exoplanet science!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.centauri-dreams.org/?p=8212&#038;cpage=1#comment-72267</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 12 Jun 2009 20:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=8212#comment-72267</guid>
		<description>I am constantly amazed by how much astronomers are managing to extract from just a few photons disentangled from starshine. Imagine the information that could be milked from an image from a Terrestrial Planet Finder or even that ultimate Observatory, the TP Imager. Then there&#039;s the utterly revelatory deluge of data that a telescope parked at the Sun&#039;s gravity focus would provide.</description>
		<content:encoded><![CDATA[<p>I am constantly amazed by how much astronomers are managing to extract from just a few photons disentangled from starshine. Imagine the information that could be milked from an image from a Terrestrial Planet Finder or even that ultimate Observatory, the TP Imager. Then there&#8217;s the utterly revelatory deluge of data that a telescope parked at the Sun&#8217;s gravity focus would provide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron S</title>
		<link>http://www.centauri-dreams.org/?p=8212&#038;cpage=1#comment-72265</link>
		<dc:creator>Ron S</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.centauri-dreams.org/?p=8212#comment-72265</guid>
		<description>Are any of the existing planetary missions in a position to view a transit of Earth across the sun? It would be interesting to view the Earth directly, with spectrographic instruments, from some distance in the same way we&#039;d view an exoplanet transit across its star. Reflection of atmospherically-filtered light from the Moon isn&#039;t quite the same.</description>
		<content:encoded><![CDATA[<p>Are any of the existing planetary missions in a position to view a transit of Earth across the sun? It would be interesting to view the Earth directly, with spectrographic instruments, from some distance in the same way we&#8217;d view an exoplanet transit across its star. Reflection of atmospherically-filtered light from the Moon isn&#8217;t quite the same.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
